|
Temperature: ![]() 42.3°F |
Wind:
East2 Bft Light breeze 5.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 82% |
Pressure: ![]() Steady 30.01 inHg |
HAZARDOUS WEATHER CONDITIONS
| This Afternoon |
Tonight |
Wednesday |
Wednesday Night |
Thursday |
Thursday Night |
Friday |
Friday Night |
Independence Day |
Saturday Night |
| Sunny | Partly Cloudy | Chance Showers And Thunderstorms | Chance Showers And Thunderstorms | Partly Sunny | Chance Showers And Thunderstorms | Showers And Thunderstorms | Slight Chance Showers And Thunderstorms then Chance Showers And Thunderstorms | Chance Showers And Thunderstorms | Chance Showers And Thunderstorms |
| Hi: 92° | Lo: 69° | Hi: 86° | Lo: 67° | Hi: 89° | Lo: 70° | Hi: 88° | Lo: 68° | Hi: 83° | Lo: 67° |
| This Afternoon |
|
Sunny, with a high near 92. Heat index values as high as 96. Southwest wind around 10 mph. |
| Tonight |
|
Partly cloudy, with a low around 69. South southwest wind 0 to 10 mph. |
| Wednesday |
|
A slight chance of showers and thunderstorms before 7am, then showers and thunderstorms likely between 7am and 10am, then a chance of showers and thunderstorms. Partly sunny, with a high near 86. South southwest wind 5 to 10 mph. Chance of precipitation is 70%. New rainfall amounts between a quarter and half of an inch possible. |
| Wednesday Night |
|
A chance of showers and thunderstorms before 10pm, then showers and thunderstorms likely between 10pm and midnight, then a chance of showers and thunderstorms between midnight and 1am. Mostly cloudy, with a low around 67. Southwest wind 0 to 10 mph. Chance of precipitation is 60%. New rainfall amounts between a tenth and quarter of an inch possible. |
| Thursday |
|
Partly sunny, with a high near 89. South southwest wind 0 to 5 mph. |
| Thursday Night |
|
A chance of showers and thunderstorms between 7pm and 1am, then showers and thunderstorms. Mostly cloudy, with a low around 70. South wind around 5 mph. Chance of precipitation is 80%. New rainfall amounts between a half and three quarters of an inch possible. |
| Friday |
|
Showers and thunderstorms before 7am, then a chance of showers and thunderstorms between 7am and 10am, then a chance of showers and thunderstorms between 10am and 1pm, then a slight chance of showers and thunderstorms. Partly sunny, with a high near 88. Southwest wind around 5 mph. Chance of precipitation is 80%. New rainfall amounts between a quarter and half of an inch possible. |
| Friday Night |
|
A slight chance of showers and thunderstorms before 7pm, then a chance of showers and thunderstorms. Partly cloudy, with a low around 68. Northeast wind around 5 mph. Chance of precipitation is 50%. |
| Independence Day |
|
A chance of showers and thunderstorms before 1pm, then a chance of showers and thunderstorms. Partly sunny, with a high near 83. East southeast wind around 5 mph. Chance of precipitation is 50%. |
| Saturday Night |
|
A chance of showers and thunderstorms before 1am, then a chance of showers and thunderstorms. Mostly cloudy, with a low around 67. East southeast wind around 5 mph. Chance of precipitation is 50%. |
| Sunday |
|
A chance of showers and thunderstorms before 7am, then a slight chance of showers and thunderstorms. Partly sunny, with a high near 84. East wind around 5 mph. Chance of precipitation is 40%. |
| Sunday Night |
|
A slight chance of showers and thunderstorms before 7pm. Partly cloudy, with a low around 67. Southeast wind 0 to 5 mph. Chance of precipitation is 20%. |
| Monday |
|
Sunny, with a high near 86. South southeast wind 0 to 5 mph. |
| Monday Night |
|
A slight chance of rain showers after 7pm. Partly cloudy, with a low around 68. South wind around 5 mph. Chance of precipitation is 20%. |
Tuesday Jun 30 2026
5:31 am
9:03 pm Daylength: 15:32
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 1pm - 4pm | no clouds | 91° Feels like 96°F | Chance of precipitation 67% | 10 mph - Gentle breeze from the WSW gusts up to 20 mph | 49 % | |
| 4pm - 5pm | no clouds | 93° Feels like 97°F | Chance of precipitation 67% | 10 mph - Gentle breeze from the WSW gusts up to 18 mph | 45 % | |
| 5pm - 6pm | no clouds | 91° | Chance of precipitation 67% | 10 mph - Gentle breeze from the WSW gusts up to 17 mph | 47 % | |
| 6pm - 7pm | no clouds | 91° | Chance of precipitation 19% | 9 mph - Gentle breeze from the WSW gusts up to 15 mph | 46 % | |
| 7pm - 8pm | no clouds | 87° | Chance of precipitation 19% | 7 mph - Light breeze from the WSW gusts up to 10 mph | 50 % | |
| 8pm - 9pm | no clouds | 82° | Chance of precipitation 19% | 5 mph - Light breeze from the SW gusts up to 8 mph | 58 % | |
| 9pm - 10pm | no clouds | 80° | Chance of precipitation 19% | 3 mph - Light air from the WSW gusts up to 6 mph | 62 % | |
| 10pm - 11pm | no clouds | 77° | Chance of precipitation 19% | 2 mph - Light air from the WSW gusts up to 5 mph | 65 % | |
Wednesday Jul 1 2026
5:31 am
9:03 pm Daylength: 15:32
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 11pm - 12am | no clouds | 75° | Chance of precipitation 19% | 2 mph - Light air from the SW gusts up to 3 mph | 69 % | |
| 12am - 1am | no clouds | 75° | Chance of precipitation 19% | 2 mph - Light air from the SSW gusts up to 3 mph | 68 % | |
| 1am - 2am | some clouds | 75° | Chance of precipitation 19% | 2 mph - Light air from the South gusts up to 5 mph | 71 % | |
| 2am - 3am | some clouds | 73° | Chance of precipitation 19% | 2 mph - Light air from the South gusts up to 6 mph | 74 % | |
| 3am - 4am | partly cloudy | 71° | Chance of precipitation 19% | 3 mph - Light air from the SSE gusts up to 7 mph | 78 % | |
| 4am - 5am | partly cloudy | 71° | Chance of precipitation 19% | 3 mph - Light air from the South gusts up to 9 mph | 79 % | |
| 5am - 6am | partly cloudy slight chance thunderstorms slight chance light rain showers | 71° | Chance of precipitation 19% | 5 mph - Light breeze from the South gusts up to 13 mph | 85 % | |
| 6am - 7am | partly cloudy likely moderate rain showers chance thunderstorms | 71° | 0.31 in for next 6 hours Chance of precipitation 68% | 5 mph - Light breeze from the South gusts up to 14 mph | 85 % | |
| 7am - 8am | partly cloudy likely moderate rain showers chance thunderstorms | 73° | Chance of precipitation 68% | 6 mph - Light breeze from the SSW gusts up to 15 mph | 84 % | |
| 8am - 9am | partly cloudy likely moderate rain showers chance thunderstorms | 73° | Chance of precipitation 68% | 8 mph - Gentle breeze from the SSW gusts up to 16 mph | 87 % | |
| 9am - 10am | partly cloudy chance thunderstorms chance moderate rain showers | 77° | Chance of precipitation 68% | 9 mph - Gentle breeze from the SSE gusts up to 18 mph | 82 % | |
| 10am - 11am | partly cloudy chance thunderstorms chance light rain showers | 77° | Chance of precipitation 68% | 10 mph - Gentle breeze from the South gusts up to 18 mph | 82 % | |
| 11am - 12pm | partly cloudy slight chance thunderstorms slight chance light rain showers | 78° | Chance of precipitation 68% | 9 mph - Gentle breeze from the South gusts up to 17 mph | 79 % | |
| 12pm - 1pm | some clouds chance thunderstorms chance light rain showers | 80° | 0.11 in for next 6 hours Chance of precipitation 68% | 9 mph - Gentle breeze from the South gusts up to 18 mph | 74 % | |
| 1pm - 2pm | some clouds chance thunderstorms chance light rain showers | 84° Feels like 89°F | Chance of precipitation 68% | 10 mph - Gentle breeze from the SSW gusts up to 20 mph | 69 % | |
| 2pm - 3pm | some clouds slight chance thunderstorms slight chance light rain showers | 84° Feels like 90°F | Chance of precipitation 68% | 10 mph - Gentle breeze from the SSW gusts up to 20 mph | 68 % | |
| 3pm - 4pm | some clouds chance thunderstorms chance light rain showers | 84° Feels like 90°F | Chance of precipitation 68% | 10 mph - Gentle breeze from the SW gusts up to 20 mph | 67 % | |
| 4pm - 5pm | partly cloudy chance thunderstorms chance light rain showers | 86° Feels like 91°F | Chance of precipitation 68% | 9 mph - Gentle breeze from the SW gusts up to 20 mph | 66 % | |
| 5pm - 6pm | partly cloudy chance thunderstorms chance moderate rain showers | 84° Feels like 90°F | Chance of precipitation 68% | 8 mph - Gentle breeze from the SW gusts up to 17 mph | 67 % | |
| 6pm - 7pm | partly cloudy chance thunderstorms chance light rain showers | 84° Feels like 89°F | 0.12 in for next 6 hours Chance of precipitation 58% | 8 mph - Gentle breeze from the WSW gusts up to 16 mph | 69 % | |
| 7pm - 8pm | partly cloudy chance thunderstorms chance light rain showers | 80° | Chance of precipitation 58% | 7 mph - Light breeze from the SSW gusts up to 14 mph | 76 % | |
| 8pm - 9pm | partly cloudy chance thunderstorms chance light rain showers | 77° | Chance of precipitation 58% | 6 mph - Light breeze from the West gusts up to 12 mph | 82 % | |
| 9pm - 10pm | partly cloudy likely light rain showers chance thunderstorms | 75° | Chance of precipitation 58% | 5 mph - Light breeze from the SSW gusts up to 10 mph | 84 % | |
| 10pm - 11pm | partly cloudy likely light rain showers chance thunderstorms | 73° | Chance of precipitation 58% | 5 mph - Light breeze from the SW gusts up to 9 mph | 87 % | |
Thursday Jul 2 2026
5:32 am
9:03 pm Daylength: 15:31
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 11pm - 12am | partly cloudy chance thunderstorms chance light rain showers | 73° | Chance of precipitation 58% | 5 mph - Light breeze from the SW gusts up to 8 mph | 91 % | |
| 12am - 1am | partly cloudy | 73° | Chance of precipitation 58% | 3 mph - Light air from the WSW gusts up to 8 mph | 88 % | |
| 1am - 2am | partly cloudy | 73° | Chance of precipitation 58% | 3 mph - Light air from the SW gusts up to 8 mph | 87 % | |
| 2am - 3am | partly cloudy | 71° | Chance of precipitation 58% | 3 mph - Light air from the SW gusts up to 7 mph | 93 % | |
| 3am - 4am | partly cloudy | 69° | Chance of precipitation 58% | 3 mph - Light air from the SW gusts up to 7 mph | 97 % | |
| 4am - 7am | partly cloudy | 69° | Chance of precipitation 13% | 3 mph - Light air from the SW gusts up to 7 mph | 97 % | |
| 7am - 10am | some clouds | 78° | Chance of precipitation 13% | 2 mph - Light air from the SW gusts up to 6 mph | 79 % | |
| 10am - 1pm | some clouds | 86° Feels like 90°F | Chance of precipitation 13% | 3 mph - Light air from the South gusts up to 9 mph | 61 % | |
| 1pm - 4pm | some clouds | 89° Feels like 94°F | Chance of precipitation 13% | 5 mph - Light breeze from the South gusts up to 9 mph | 55 % | |
| 4pm - 7pm | partly cloudy chance thunderstorms chance moderate rain showers | 87° Feels like 93°F | 0.20 in for next 6 hours Chance of precipitation 76% | 5 mph - Light breeze from the South gusts up to 9 mph | 57 % | |
Friday Jul 3 2026
5:32 am
9:02 pm Daylength: 15:30
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 7pm - 1am | some clouds definitely moderate rain showers chance thunderstorms | 75° | 0.40 in for next 6 hours Chance of precipitation 76% | 5 mph - Light breeze from the SE gusts up to 8 mph | 81 % | |
| 1am - 7am | partly cloudy chance light rain showers slight chance thunderstorms | 71° | Chance of precipitation 49% | 5 mph - Light breeze from the South gusts up to 10 mph | 96 % | |
| 7am - 1pm | some clouds slight chance thunderstorms slight chance light rain showers | 84° Feels like 91°F | Chance of precipitation 49% | 6 mph - Light breeze from the SSW gusts up to 13 mph | 70 % | |
| 1pm - 7pm | some clouds chance thunderstorms chance light rain showers | 86° Feels like 92°F | Chance of precipitation 45% | 7 mph - Light breeze from the WSW gusts up to 13 mph | 61 % | |
Saturday Jul 4 2026
5:33 am
9:02 pm Daylength: 15:29
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 7pm - 1am | some clouds chance thunderstorms chance moderate rain showers | 75° | Chance of precipitation 45% | 6 mph - Light breeze from the East gusts up to 10 mph | 82 % | |
| 1am - 7am | partly cloudy chance light rain showers slight chance thunderstorms | 71° | Chance of precipitation 43% | 7 mph - Light breeze from the East gusts up to 14 mph | 94 % | |
| 7am - 1pm | partly cloudy chance thunderstorms chance light rain showers | 84° Feels like 88°F | Chance of precipitation 43% | 9 mph - Gentle breeze from the East gusts up to 16 mph | 67 % | |
| 1pm - 7pm | some clouds chance thunderstorms chance light rain showers | 86° Feels like 90°F | Chance of precipitation 53% | 8 mph - Gentle breeze from the ENE gusts up to 15 mph | 61 % | |
Sunday Jul 5 2026
5:34 am
9:02 pm Daylength: 15:28
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 7pm - 1am | some clouds chance light rain showers slight chance thunderstorms | 73° | Chance of precipitation 53% | 6 mph - Light breeze from the ESE gusts up to 10 mph | 82 % | |
| 1am - 7am | overcast slight chance light rain showers | 69° | Chance of precipitation 33% | 6 mph - Light breeze from the ENE gusts up to 10 mph | 90 % | |
| 7am - 1pm | some clouds chance light rain showers slight chance thunderstorms | 82° | Chance of precipitation 33% | 8 mph - Gentle breeze from the East gusts up to 15 mph | 61 % | |
| 1pm - 7pm | some clouds slight chance thunderstorms slight chance light rain showers | 82° | Chance of precipitation 21% | 7 mph - Light breeze from the NE gusts up to 13 mph | 59 % | |
Monday Jul 6 2026
5:34 am
9:01 pm Daylength: 15:27
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 7pm - 1am | some clouds slight chance light rain showers | 71° | Chance of precipitation 21% | 2 mph - Light air from the ENE gusts up to 6 mph | 78 % | |
| 1am - 7am | some clouds | 68° | Chance of precipitation 13% | 3 mph - Light air from the NE gusts up to 7 mph | 87 % | |
| 7am - 1pm | no clouds | 82° | Chance of precipitation 13% | 6 mph - Light breeze from the ESE gusts up to 12 mph | 59 % | |
| 1pm - 7pm | some clouds | 84° | Chance of precipitation 13% | 6 mph - Light breeze from the SE gusts up to 12 mph | 55 % | |
![]() |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 0wmoUnit:mNorth of Edina MN-44.87--93.34. Data was generated at 2026-06-30T16:01:19-05:00 |