|
Temperature: ![]() 42.3°F |
Wind:
East2 Bft Light breeze 5.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 82% |
Pressure: ![]() Steady 30.01 inHg |
| Overnight |
Saturday |
Saturday Night |
Sunday |
Sunday Night |
Monday |
Monday Night |
Tuesday |
Tuesday Night |
Wednesday |
| Mostly Cloudy | Chance Rain Showers then Chance Showers And Thunderstorms | Showers And Thunderstorms Likely then Mostly Cloudy | Mostly Sunny | Mostly Clear | Sunny | Showers And Thunderstorms Likely | Showers And Thunderstorms Likely | Showers And Thunderstorms Likely then Chance Showers And Thunderstorms | Slight Chance Showers And Thunderstorms then Mostly Sunny |
| Lo: 67° | Hi: 82° | Lo: 67° | Hi: 81° | Lo: 61° | Hi: 83° | Lo: 65° | Hi: 81° | Lo: 61° | Hi: 75° |
| Overnight |
|
Mostly cloudy, with a low around 67. Southeast wind around 10 mph. |
| Saturday |
|
A chance of rain showers before 8am, then patchy fog between 8am and 9am, then a chance of showers and thunderstorms. Mostly cloudy, with a high near 82. South wind 5 to 10 mph. Chance of precipitation is 50%. |
| Saturday Night |
|
Showers and thunderstorms likely before 8pm, then a chance of showers and thunderstorms between 8pm and 11pm. Mostly cloudy, with a low around 67. West wind 5 to 10 mph. Chance of precipitation is 60%. New rainfall amounts less than a tenth of an inch possible. |
| Sunday |
|
Mostly sunny, with a high near 81. North northwest wind around 10 mph. |
| Sunday Night |
|
Mostly clear, with a low around 61. Northwest wind 0 to 10 mph. |
| Monday |
|
Sunny, with a high near 83. Southwest wind 0 to 10 mph. |
| Monday Night |
|
Showers and thunderstorms likely after 7pm. Partly cloudy, with a low around 65. South southwest wind 5 to 10 mph. Chance of precipitation is 60%. New rainfall amounts between a tenth and quarter of an inch possible. |
| Tuesday |
|
Showers and thunderstorms likely. Partly sunny, with a high near 81. West wind around 5 mph. Chance of precipitation is 60%. |
| Tuesday Night |
|
Showers and thunderstorms likely before 7pm, then a chance of showers and thunderstorms. Mostly cloudy, with a low around 61. North northwest wind around 5 mph. Chance of precipitation is 60%. |
| Wednesday |
|
A slight chance of showers and thunderstorms before 7am. Mostly sunny, with a high near 75. North wind 5 to 10 mph. Chance of precipitation is 20%. |
| Wednesday Night |
|
Partly cloudy, with a low around 57. North wind 0 to 5 mph. |
| Thursday |
|
Mostly sunny, with a high near 77. South wind 0 to 5 mph. |
| Thursday Night |
|
A chance of showers and thunderstorms after 1am. Partly cloudy, with a low around 60. South southwest wind around 5 mph. Chance of precipitation is 30%. |
| Friday |
|
A chance of showers and thunderstorms before 1pm. Mostly sunny, with a high near 79. South southwest wind around 5 mph. Chance of precipitation is 30%. |
Saturday Aug 15 2026
6:16 am
8:18 pm Daylength: 14:02
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 1am - 4am | partly cloudy | 69° | Chance of precipitation 60% | 9 mph - Gentle breeze from the ESE gusts up to 17 mph | 94 % | |
| 4am - 5am | partly cloudy | 69° | Chance of precipitation 60% | 8 mph - Gentle breeze from the SE gusts up to 17 mph | 90 % | |
| 5am - 6am | partly cloudy chance light rain showers | 69° | Chance of precipitation 60% | 8 mph - Gentle breeze from the SE gusts up to 16 mph | 87 % | |
| 6am - 7am | overcast slight chance light rain showers | 68° | Chance of precipitation 63% | 8 mph - Gentle breeze from the SE gusts up to 16 mph | 91 % | |
| 7am - 8am | partly cloudy patchy fog | 69° | Chance of precipitation 63% | 7 mph - Light breeze from the SE gusts up to 15 mph | 87 % | |
| 8am - 9am | partly cloudy | 69° | Chance of precipitation 63% | 7 mph - Light breeze from the SE gusts up to 15 mph | 90 % | |
| 9am - 10am | partly cloudy | 73° | Chance of precipitation 63% | 7 mph - Light breeze from the SE gusts up to 14 mph | 81 % | |
| 10am - 11am | partly cloudy | 75° | Chance of precipitation 63% | 7 mph - Light breeze from the SSE gusts up to 14 mph | 82 % | |
| 11am - 12pm | partly cloudy | 77° | Chance of precipitation 63% | 7 mph - Light breeze from the South gusts up to 14 mph | 82 % | |
| 12pm - 1pm | partly cloudy | 77° | 0.03 in for next 6 hours Chance of precipitation 63% | 6 mph - Light breeze from the South gusts up to 13 mph | 84 % | |
| 1pm - 2pm | partly cloudy | 80° | Chance of precipitation 63% | 6 mph - Light breeze from the SSW gusts up to 13 mph | 79 % | |
| 2pm - 3pm | partly cloudy slight chance thunderstorms slight chance light rain showers | 82° Feels like 86°F | Chance of precipitation 63% | 6 mph - Light breeze from the SW gusts up to 13 mph | 77 % | |
| 3pm - 4pm | partly cloudy chance thunderstorms chance light rain showers | 82° Feels like 86°F | Chance of precipitation 63% | 6 mph - Light breeze from the SW gusts up to 13 mph | 77 % | |
| 4pm - 5pm | partly cloudy chance thunderstorms chance light rain showers | 82° Feels like 88°F | Chance of precipitation 63% | 6 mph - Light breeze from the WSW gusts up to 12 mph | 74 % | |
| 5pm - 6pm | partly cloudy likely light rain showers chance thunderstorms | 82° Feels like 86°F | Chance of precipitation 63% | 6 mph - Light breeze from the WSW gusts up to 10 mph | 77 % | |
| 6pm - 7pm | partly cloudy likely light rain showers chance thunderstorms | 80° | 0.02 in for next 6 hours Chance of precipitation 55% | 5 mph - Light breeze from the WSW gusts up to 10 mph | 88 % | |
| 7pm - 8pm | partly cloudy chance thunderstorms chance light rain showers | 78° | Chance of precipitation 55% | 5 mph - Light breeze from the WSW gusts up to 8 mph | 87 % | |
| 8pm - 9pm | partly cloudy slight chance thunderstorms slight chance light rain showers | 75° | Chance of precipitation 55% | 5 mph - Light breeze from the WSW gusts up to 8 mph | 97 % | |
| 9pm - 10pm | partly cloudy slight chance thunderstorms slight chance light rain showers | 75° | Chance of precipitation 55% | 5 mph - Light breeze from the WSW gusts up to 9 mph | 96 % | |
| 10pm - 11pm | partly cloudy | 73° | Chance of precipitation 55% | 5 mph - Light breeze from the WNW gusts up to 9 mph | 100 % | |
Sunday Aug 16 2026
6:17 am
8:17 pm Daylength: 13:59
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 11pm - 12am | partly cloudy | 73° | Chance of precipitation 55% | 5 mph - Light breeze from the WNW gusts up to 10 mph | 97 % | |
| 12am - 1am | some clouds | 73° | Chance of precipitation 55% | 6 mph - Light breeze from the WNW gusts up to 13 mph | 97 % | |
| 1am - 2am | no clouds | 73° | Chance of precipitation 55% | 7 mph - Light breeze from the NW gusts up to 14 mph | 94 % | |
| 2am - 3am | some clouds | 71° | Chance of precipitation 55% | 8 mph - Gentle breeze from the NW gusts up to 15 mph | 97 % | |
| 3am - 4am | no clouds | 69° | Chance of precipitation 55% | 8 mph - Gentle breeze from the NW gusts up to 16 mph | 97 % | |
| 4am - 5am | some clouds | 68° | Chance of precipitation 55% | 8 mph - Gentle breeze from the NW gusts up to 17 mph | 97 % | |
| 5am - 6am | some clouds | 68° | Chance of precipitation 55% | 8 mph - Gentle breeze from the NNW gusts up to 17 mph | 96 % | |
| 6am - 7am | partly cloudy | 68° | 8 mph - Gentle breeze from the NNW gusts up to 17 mph | 93 % | ||
| 7am - 8am | some clouds | 68° | 9 mph - Gentle breeze from the NNW gusts up to 17 mph | 87 % | ||
| 8am - 9am | partly cloudy | 69° | 9 mph - Gentle breeze from the NNW gusts up to 18 mph | 84 % | ||
| 9am - 10am | some clouds | 71° | 10 mph - Gentle breeze from the NNW gusts up to 18 mph | 81 % | ||
| 10am - 11am | partly cloudy | 73° | 9 mph - Gentle breeze from the NNW gusts up to 18 mph | 73 % | ||
| 11am - 12pm | some clouds | 75° | 10 mph - Gentle breeze from the NNW gusts up to 18 mph | 66 % | ||
| 12pm - 1pm | no clouds | 77° | 10 mph - Gentle breeze from the NNW gusts up to 18 mph | 62 % | ||
| 1pm - 2pm | no clouds | 80° | 10 mph - Gentle breeze from the NNW gusts up to 20 mph | 56 % | ||
| 2pm - 3pm | no clouds | 80° | 10 mph - Gentle breeze from the NNW gusts up to 20 mph | 56 % | ||
| 3pm - 4pm | no clouds | 80° | 10 mph - Gentle breeze from the NNW gusts up to 20 mph | 53 % | ||
| 4pm - 7pm | no clouds | 80° | 8 mph - Gentle breeze from the NW gusts up to 15 mph | 52 % | ||
| 7pm - 10pm | no clouds | 71° | 3 mph - Light air from the NW gusts up to 8 mph | 68 % | ||
Monday Aug 17 2026
6:19 am
8:15 pm Daylength: 13:56
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 10pm - 1am | no clouds | 68° | 2 mph - Light air from the NNW gusts up to 5 mph | 78 % | ||
| 1am - 4am | no clouds | 64° | 1 mph - Light air from the WNW gusts up to 3 mph | 87 % | ||
| 4am - 7am | some clouds | 62° | 1 mph - Light air from the SW gusts up to 3 mph | 93 % | ||
| 7am - 10am | no clouds | 73° | 3 mph - Light air from the SW gusts up to 8 mph | 69 % | ||
| 10am - 1pm | no clouds | 80° | 7 mph - Light breeze from the WSW gusts up to 14 mph | 49 % | ||
| 1pm - 4pm | no clouds | 84° | 8 mph - Gentle breeze from the SW gusts up to 16 mph | 48 % | ||
| 4pm - 7pm | some clouds chance thunderstorms chance light rain showers | 80° | Chance of precipitation 45% | 8 mph - Gentle breeze from the SSW gusts up to 15 mph | 58 % | |
Tuesday Aug 18 2026
6:20 am
8:13 pm Daylength: 13:54
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 7pm - 1am | partly cloudy chance thunderstorms chance light rain showers | 71° | Chance of precipitation 45% | 7 mph - Light breeze from the SSW gusts up to 13 mph | 85 % | |
| 1am - 7am | overcast chance light rain showers | 66° | Chance of precipitation 62% | 5 mph - Light breeze from the SW gusts up to 10 mph | 97 % | |
| 7am - 1pm | partly cloudy likely moderate rain showers chance thunderstorms | 80° | Chance of precipitation 62% | 6 mph - Light breeze from the West gusts up to 12 mph | 69 % | |
| 1pm - 7pm | partly cloudy likely moderate rain showers chance thunderstorms | 77° | Chance of precipitation 61% | 6 mph - Light breeze from the NNW gusts up to 10 mph | 76 % | |
Wednesday Aug 19 2026
6:21 am
8:12 pm Daylength: 13:51
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 7pm - 1am | partly cloudy chance light rain showers slight chance thunderstorms | 68° | Chance of precipitation 61% | 5 mph - Light breeze from the West gusts up to 9 mph | 96 % | |
| 1am - 7am | some clouds | 62° | Chance of precipitation 11% | 6 mph - Light breeze from the North gusts up to 12 mph | 100 % | |
| 7am - 1pm | some clouds | 75° | Chance of precipitation 11% | 7 mph - Light breeze from the NNW gusts up to 15 mph | 66 % | |
| 1pm - 7pm | some clouds | 75° | 6 mph - Light breeze from the NNW gusts up to 12 mph | 63 % | ||
Thursday Aug 20 2026
6:22 am
8:10 pm Daylength: 13:48
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 7pm - 1am | no clouds | 64° | 3 mph - Light air from the West gusts up to 6 mph | 87 % | ||
| 1am - 7am | some clouds | 60° | Chance of precipitation 10% | 2 mph - Light air from the SSW gusts up to 6 mph | 93 % | |
| 7am - 1pm | some clouds | 75° | Chance of precipitation 10% | 5 mph - Light breeze from the SW gusts up to 10 mph | 62 % | |
| 1pm - 7pm | some clouds slight chance thunderstorms slight chance light rain showers | 75° | Chance of precipitation 17% | 5 mph - Light breeze from the SW gusts up to 9 mph | 66 % | |
Friday Aug 21 2026
6:23 am
8:08 pm Daylength: 13:45
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 7pm - 1am | some clouds slight chance light rain showers | 66° | Chance of precipitation 17% | 5 mph - Light breeze from the SSW gusts up to 8 mph | 93 % | |
| 1am - 7am | some clouds | 62° | Chance of precipitation 16% | 5 mph - Light breeze from the SSW gusts up to 9 mph | 100 % | |
| 7am - 1pm | some clouds slight chance light rain showers | 77° | Chance of precipitation 16% | 8 mph - Gentle breeze from the SSW gusts up to 15 mph | 66 % | |
| 1pm - 7pm | some clouds chance light rain showers slight chance thunderstorms | 77° | Chance of precipitation 16% | 7 mph - Light breeze from the SSW gusts up to 12 mph | 72 % | |
![]() |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 0wmoUnit:mNorth of Edina MN-44.87--93.34. Data was generated at 2026-08-15T03:50:44-05:00 |